The table below gives a brief survey of the permissible wheel and tyre sizes for Model Year 2002. The data on the speed classification corresponds to the lowest permissible speed class in each case.
| Car line | Rim size | Tyre size | |
|---|---|---|---|
| Corsa-C | Z 10 XE | 5 J 13 RO 43 | 155/80 R 13-79S |
| Z 12 XE | 5 1/2 J 14 RO 49 | 175/65 R 14-82S | |
| Z 14 XE (AT) | 6 J 15 RO 49 1) 2) | 185/55 R 15-82S 1) 2) | |
| Z 14 XE (MT) | 5 1/2 J 14 RO 49 | 175/65 R 14-82T | |
| Z 18 XE | |||
| Y 17 DTL | 6 J 15 RO 49 1) 2) | 185/55 R 15-82T 1) 2) | |
| Y 17 DT | |||
| Combo-C | 5 J 13 RO 43 | 155/80 R 13-79T | |
| 5 1/2 J 14 RO 49 | 175/65 R 14-82T | ||
1
) Use of snow chains not permitted
2
) not for equipment W5L